Main Menu
Mits Meet Calendar

Latest News
2012 MITS State Championship
A special thanks to all our participating athletes for a great conclusion to a wonderful 2012 indoor track and field season for the state of Michigan. Also a special thanks to all the MITS sponsors that help make the execution of the track series possible.
2012 Performers of the Meet
Boys Field: Riley Norman
Boys Track: Kyle Redwine
Girls Field: Brittany Mann
Girls Track: Cindy Ofili
Like Us on Facebook
MITS now has a fanpage on facebook.
You can follow us by searching 'Michigan Indoor Track Series' in the search bar. A facebook application on the news page is coming soon.
Frequently Asked Questions/Guidelines
What is MITS?
MITS is a group of volunteers whose main purpose is to host an Indoor State Championship for track and field and to promote the sport here in Michigan. It is for Track Clubs so please remember that you may not compete in high school issued uniforms, use school transportation, pay with school issued checks, and high school coaches may not transport or work with more than four (4) athletes at a time. Please adhere to these rules or risk MHSAA sanctions to your school.
Read more...
2011 MITS State Championship MITS STATE MEET - 3/26/2011
EASTERN MICHIGAN UNIVERSITY
Results
Girls 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Owens, Tiffani Unattached 7.81 7.79Q 4
2 Murray, TeANNA Unattached 7.89 7.90Q 3
3 Lewis, Michaela Unattached 7.79 7.90Q 5
4 Goodson, Markala Unattached 8.09 7.94Q 6
5 Thomas, Jewel Unattached 8.03 7.95Q 2
6 Johnson, Kierra Unattached 8.24 8.08Q 1
7 Bracey, Sekayi Unattached 8.05 7.94q 3
8 Blaser, Raven Unattached 8.07 7.97q 4
9 Nixon, Brianna Unattached 8.12 8.02q 6
10 Hall, Rebecca Unattached 8.04 8.09q 2
10 Radcliff, Kaila Unattached 8.03 8.09q 1
12 Metzer, Mallory Unattached 8.08 8.10q 5
13 Davis, D'Mya Unattached 8.03 8.15q 1
14 Parks, Tamara Unattached 8.19 8.19q 4
15 Braithwhaite, Jasmine Unattached 8.13 8.24q 5
16 Walker, Maurisha Unattached 8.34 8.25q 4 8.2475
17 Schierbeek, Elise Unattached 8.33 8.25 3 8.2489
18 Blanchard, Abby Unattached 8.39 8.29 5
19 Clark, Jessica Unattached 8.55 8.30 2
20 Lipa, Lindsey Unattached 8.40 8.33 3
21 Parker, Adaysha Unattached 8.21 8.33 3
22 Jones, Jamaike Unattached 8.32 8.34 2
23 Gardner, Grace Unattached 8.41 8.35 2
24 Griffith, Marie Unattached 8.60 8.36 3
25 Kelley, Derriana Unattached 8.35 8.37 5
26 Strasser, Caroline Unattached 8.42 8.40 1
27 Taylor-Will, DeBREANNA Unattached 8.56 8.41 1
27 Crawley, Kira Unattached 8.48 8.41 5
29 Kozlowski, Alessandra Unattached 8.25 8.44 1
30 Wan, Sherry Unattached 8.53 8.45 5
31 Klawieter, Courtney Unattached 8.40 8.46 4
32 Childers, Lacey Unattached 8.58 8.47 1
33 Gandy, Kayla Unattached 8.52 8.49 6
34 Godbee, Kayla Unattached 8.48 8.50 4
35 Dobberstein, Maggie Unattached 8.52 8.51 6
36 Griffin, Takkara Unattached 8.44 8.57 1
37 Bunce, Kelsy Unattached 8.60 8.61 2
38 Renfroe, London Unattached 8.35 8.75 6
39 Carson, Jasmine Unattached 8.54 8.76 4
40 Ndaw, Fatou Unattached 8.45 8.89 2
Girls 60 Meter Dash
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Owens, Tiffani Unattached 7.79 7.70Q 2
2 Lewis, Michaela Unattached 7.90 7.76Q 1
3 Murray, TeANNA Unattached 7.90 7.80Q 1
4 Thomas, Jewel Unattached 7.95 7.91Q 2
5 Bracey, Sekayi Unattached 7.94 7.90Q 1
6 Goodson, Markala Unattached 7.94 7.93Q 2
7 Nixon, Brianna Unattached 8.02 7.96Q 2
8 Hall, Rebecca Unattached 8.09 8.00Q 1
9 Blaser, Raven Unattached 7.97 7.97 2
10 Davis, D'Mya Unattached 8.15 8.02 2
11 Radcliff, Kaila Unattached 8.09 8.04 1
12 Johnson, Kierra Unattached 8.08 8.06 1
13 Metzer, Mallory Unattached 8.10 8.15 2
14 Parks, Tamara Unattached 8.19 8.19 1
15 Braithwhaite, Jasmine Unattached 8.24 8.20 1
16 Walker, Maurisha Unattached 8.25 8.34 2
Girls 60 Meter Dash
=========================================================================
Name Year School Semis Finals
=========================================================================
Finals
1 Owens, Tiffani Unattached 7.70 7.72
2 Lewis, Michaela Unattached 7.76 7.83
3 Bracey, Sekayi Unattached 7.90 7.87
4 Goodson, Markala Unattached 7.93 7.87
5 Murray, TeANNA Unattached 7.80 7.92
6 Thomas, Jewel Unattached 7.91 7.92
7 Nixon, Brianna Unattached 7.96 7.95
8 Hall, Rebecca Unattached 8.00 8.02
Girls 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Jefferson, Kyra Unattached 24.65 24.36 6
2 Hobson, Erica Unattached 26.30 25.52 6
3 Metevier, Blossom Unattached 25.76 25.99 6
4 Berry, Berrion Unattached 26.37 26.15 5
5 Ross, Lauren Unattached 27.08 26.16 3
6 France, Shayla Unattached 25.56 26.18 6
7 Hill, Breteria Unattached 26.42 26.25 5
8 Edwards, Gabrielle Unattached 26.57 26.26 5
9 Blair, Reanna Unattached 26.99 26.39 4
10 Miller, Allix Unattached 27.15 26.40 2
11 Hughbanks, LaMICAH Unattached 26.77 26.49 4
12 Hull, Alexis Unattached 26.52 26.53 4
13 MACK, Candice Unattached 27.10 26.67 3
14 Letang, Alani Unattached 27.05 26.80 3
15 Lee, Mercedees Unattached 27.10 26.87 3
16 Carpenter, Corinne Unattached 26.78 26.92 4
17 Francois, Endia Unattached 27.43 27.08 1
18 Pitts, Tiana Unattached 27.46 27.12 1
19 Vandekerk, Eliza Unattached 27.36 27.30 1
20 Hatter, Domaniqua Unattached 27.17 27.31 2
21 Anderson, Emily Unattached 27.24 27.83 2
Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 McGEE, Dynasty Unattached 55.53 55.25 4
2 Cross, Latipha Unattached 59.09 56.22 4
3 Jefferson, Anna Unattached 57.58 57.73 4
4 Patterson, Paige Unattached 58.54 58.40 4
5 Long, Maya Unattached 1:00.65 59.34 3
6 Jones, Yasmine Unattached 59.48 59.48 4
7 Baxter, Ravyn Unattached 59.67 59.87 4
8 Gaines, Cherie Unattached 1:01.28 1:00.63 3
9 Wilson, Cristal Unattached 1:01.82 1:00.92 2
10 Taylor, Carlita Unattached 1:00.97 1:01.60 3
11 Rutherford, Malita Unattached 1:00.99 1:02.06 3
12 Magness, Gabrielle Unattached 1:02.34 1:02.75 1
13 Sansom, Jocelyn Unattached 1:02.00 1:02.83 2
14 Dauphine, Ashley Unattached 1:01.80 1:02.89 2
15 Van Klompe, Shea Unattached 1:01.73 1:03.09 3
16 Brown, Caitlin Unattached 1:01.79 1:03.19 2
17 Burnett, Lauren Unattached 1:02.35 1:03.34 1
18 Sterling, Sydney Unattached 1:03.40 1:03.70 1
19 Ellithorpe, Donna Unattached 1:02.08 1:03.74 2
20 Payne, Sarah Unattached 1:02.78 1:03.76 1
Girls 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Handler, Brook Unattached 2:21.19 2:14.57
2 Farrow, Ersula Unattached 2:17.77 2:17.68
3 Vitale, Megan Unattached 2:22.22 2:17.75
4 Stassen, Sara Unattached 2:22.34 2:18.85
5 Daly, Sarah Unattached 2:23.62 2:20.15
6 King, Janika Unattached 2:25.08 2:20.60
7 Stassen, Anna Unattached 2:27.34 2:20.62
8 McNAMARA, Gina Unattached 2:29.73 2:23.11
9 Fisher, Reighan Unattached 2:27.86 2:23.36
10 Triplett, Breanna Unattached 2:29.47 2:26.14
11 Bridgewater, Morgan Unattached 2:29.44 2:26.56
12 Cooper, Chelsea Unattached 2:27.62 2:28.98
13 Stribbell, Casey Unattached 2:29.34 2:29.39
14 Austin, Brooke Unattached 2:29.57 2:30.64
15 Mahon, Rachel Unattached 2:27.99 2:31.61
16 Green, Kristin Unattached 2:25.22 2:35.82
17 Hulst, Trinity Unattached 2:29.07 2:37.03
Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Meier, Hannah Unattached 4:54.58 4:55.32
2 Meier, Haley Unattached 5:05.45 4:56.92
3 Anzalone, Gabrielle Unattached 5:02.51 5:02.36
4 Schwartz, Kelsie Unattached 5:11.33 5:05.65
5 Weiler, MACKENZIE Unattached 5:06.66 5:07.56
6 Hoevet, Katie Unattached 5:07.96 5:13.25
7 Neuhausle, Rosanna Unattached 5:26.52 5:22.05
8 DeFLORIO, Gabby Unattached 5:18.79 5:22.43
9 Smith, Natalie Unattached 5:32.98 5:23.67
10 Heeder, Megan Unattached 5:19.71 5:24.20
11 Clark, Callie Unattached 5:27.13 5:24.47
12 Kingshott, Elizabeth Unattached 5:24.41 5:24.47
13 Storer, Jordan Unattached 5:32.34 5:24.79
14 Pilat, Bethany Unattached 5:31.12 5:25.72
15 Resio, Kassie Unattached 5:32.56 5:26.14
16 Clark, Rachel Unattached 5:21.74 5:26.78
17 Ahmadi, Aziza Unattached 5:19.97 5:27.09
18 Dishman, Caci Unattached 5:31.67 5:29.59
19 Brewer, Amanda Unattached 5:25.02 5:30.53
20 Demko, Julia Unattached 5:29.41 5:31.61
21 Klynstra, Jenna Unattached 5:24.67 5:32.59
Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wiersma, Ali Unattached 11:11.03 10:49.14
2 Mondry, Samantha Unattached 10:57.93 10:53.31
3 Hass, Cassidy Unattached 11:04.82 11:05.03
4 O'Neil, Megan Unattached 11:18.88 11:09.30
5 May, Addie Unattached 11:26.01 11:17.82
6 Beveridge, Annie-Norah Unattached 11:23.65 11:20.97
7 Burdette, Lindsey Unattached 11:29.00 11:24.67
8 Weiler, Katie Unattached 11:28.07 11:28.98
9 Kaushal, Shivani Unattached 11:24.15 11:33.07
10 Eyster, Artemis Unattached 12:00.00 11:37.20
11 Kovacic, Brooke Unattached 11:31.00 11:41.97
12 Firl, Christina Unattached 11:10.85 11:51.21
13 Ames, Teha Unattached 11:56.87 11:53.79
14 Godley, Misty Unattached 12:00.57 11:54.86
15 Dible, Allison Unattached 11:49.87 11:55.76
16 Cummings, Alyssa Unattached 11:23.00 11:56.01
17 Gaines, Jessica Unattached 12:10.06 12:11.49
18 Rouse, Courtney Unattached 12:08.31 12:19.76
19 Dannenber, Taylor Unattached 11:59.33 12:20.34
20 Donajkowski, Xavier Unattached 12:09.45 12:24.49
Girls 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Sims, Laticia Unattached 9.16 8.84Q 1
2 Johnson, Alexandria Unattached 8.94 8.85Q 4
3 Michell, Sami Unattached 8.83 9.06Q 5
4 Kunselman, Sophia Unattached 9.16 9.15Q 3
5 Ofili, Cindy Unattached 9.07 9.17Q 2
6 Goff, Allyson Unattached 9.40 9.19q 5
7 Renfroe, Ang-Gaelle Unattached 9.30 9.32q 4
8 Phillips, Shaquala Unattached 9.16 9.35q 2
9 Schiller, Victoria Unattached 9.31 9.40q 5
10 Williams, Tierra Unattached 9.15 9.44q 1
11 Dale, Quenee Unattached 9.01 9.48q 3
12 Cockrell, Anna Unattached 9.82 9.49q 3
13 Desira, Tori Unattached 9.63 9.51q 3
14 Schichtel, Elizabeth Unattached 9.67 9.56q 1
15 Crews, Kierra Unattached 9.43 9.59q 4
16 McCLOSKEY, Kelly Unattached 10.01 9.67q 5
17 Canup, Margaux Unattached 9.64 9.68 2
18 Kunselnan, Sabrina Unattached 9.94 9.73 4
19 Smith, Dillan Unattached 10.11 9.83 3
20 Larue, Katie Unattached 9.74 9.98 1
21 Blackman, Alicia Unattached 10.07 10.02 4
22 Urdahl, Nicole Unattached 9.81 10.08 2
23 Haritos, Anna Unattached 10.21 10.25 2
24 Rajter, Erin Unattached 10.04 10.38 5
25 Gimesky, Grace Unattached 10.57 10.43 5
26 Fowler, Andria Unattached 10.50 10.45 3
27 Juza, Taylor Unattached 10.41 10.62 1
28 Polly, Amanda Unattached 10.68 10.63 4
29 Hart, Chelsea Unattached 10.66 3
30 Brown, Jaylee Unattached 10.66 10.72 5
31 Quauntanc, Becca Unattached 10.45 10.81 2
Girls 60 Meter Hurdles
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Johnson, Alexandria Unattached 8.85 8.75Q 1
2 Sims, Laticia Unattached 8.84 8.81Q 2
3 Michell, Sami Unattached 9.06 8.89Q 1
4 Ofili, Cindy Unattached 9.17 8.95Q 2
5 Dale, Quenee Unattached 9.48 8.90Q 1
6 Kunselman, Sophia Unattached 9.15 8.99Q 2
7 Williams, Tierra Unattached 9.44 9.10Q 1
8 Desira, Tori Unattached 9.51 9.28Q 2
9 Renfroe, Ang-Gaelle Unattached 9.32 9.13 1
10 Goff, Allyson Unattached 9.19 9.14 1
11 Schiller, Victoria Unattached 9.40 9.37 2
12 Crews, Kierra Unattached 9.59 9.39 1
13 McCLOSKEY, Kelly Unattached 9.67 9.39 2
14 Schichtel, Elizabeth Unattached 9.56 9.46 1
15 Phillips, Shaquala Unattached 9.35 9.51 2
16 Cockrell, Anna Unattached 9.49 9.68 2
Girls 60 Meter Hurdles
=========================================================================
Name Year School Semis Finals
=========================================================================
Finals
1 Johnson, Alexandria Unattached 8.75 8.73
2 Sims, Laticia Unattached 8.81 8.74
3 Dale, Quenee Unattached 8.90 8.78
4 Michell, Sami Unattached 8.89 8.91
5 Kunselman, Sophia Unattached 8.99 8.98
6 Ofili, Cindy Unattached 8.95 9.06
7 Williams, Tierra Unattached 9.10 9.18
8 Desira, Tori Unattached 9.28 9.24
Girls 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Lady Chargers 'A' 1:44.38 1:41.61 3
2 New Breed 'A' 1:41.48 1:41.69 3
3 Elite P 'A' 1:46.18 1:43.36 3
4 Maximum Output 'A' 1:47.54 1:45.53 3
5 Ann Arbor Youth TC 'A' 1:48.60 1:46.89 2
6 EN Fuego TC 'A' 1:50.75 1:47.15 2
7 Great Lakes 'A' 1:48.03 1:47.82 2
8 Michigan All-Stars 'A' 1:49.44 1:48.46 2
9 Elite Performance 'A' 1:42.88 1:48.90 3
10 Michigan Accelerators 'A' 1:48.10 1:49.05 2
11 West Michigan TC 'A' 1:47.60 1:50.69 3
12 Southfield Mustangs 'A' 1:50.85 1:51.57 2
13 Bernard TC 'A' 1:52.95 1:52.70 1
14 Jackalopes 'A' 1:52.61 1:53.46 1
15 North Oakland Blue Dragons 'A' 1:51.66 1:54.33 1
Girls 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Lady Chargers 'A' 4:01.35 3:57.67 3
2 Motor City TC 'A' 4:00.50 3:57.71 3
3 Youth OF Motor City 'A' 4:01.27 4:01.11 3
4 Maximum Output 'A' 4:05.16 4:05.94 3
5 Elite P 'A' 4:17.89 4:06.04 2
6 Ann Arbor Youth TC 'A' 4:09.85 4:07.04 2
7 Michigan Accelerators 'A' 4:11.00 4:09.34 2
8 EN Fuego TC 'A' 4:13.29 4:11.74 2
9 Breen TC 'A' 4:22.69 4:12.57 1
10 Battle Alley TC 'A' 4:24.32 4:13.39 1
11 Great Lakes 'A' 4:07.97 4:13.75 2
12 Michigan All-Stars 'A' 4:21.36 4:14.51 1
13 Jackalopes 'A' 4:14.29 4:15.23 2
14 Drive Phase 'A' 4:22.90 4:17.37 1
15 Motor City Midgets 'A' 4:19.01 4:17.98 1
16 Detroit Chargers 'A' 4:04.42 4:23.63 3
17 Bernard TC 'A' 4:19.47 4:24.85 1
Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Spirit OF Pre 'A' 9:49.24 9:43.79
2 Motor City TC 'A' 9:57.53 9:48.98
3 Ann Arbor Youth TC 'A' 10:13.62 10:01.40
4 West Michigan Harriers 'A' 10:13.77 10:06.35
5 Breen TC 'A' 9:58.52 10:06.99
6 Possum Nuggetts 'A' 10:08.09 10:11.88
7 Gazelle 'A' 10:14.84 10:14.64
8 Big Red 'A' 10:26.48 10:18.22
9 Rinnin Gear 'A' 10:33.41 10:20.33
10 Black Betty 'A' 10:36.37 10:23.83
11 Chicas Rapidas 'A' 10:39.27 10:24.14
12 Final Boss 'A' 10:20.45 10:26.16
13 Distance Demons 'A' 10:29.42 10:31.30
14 Winter Adventure 'A' 10:44.04 10:31.91
15 Ithaca TC 'A' 10:38.81 10:35.58
16 Bernard TC 'A' 10:33.04 10:36.26
17 KP Athletics 'A' 10:22.07 10:36.53
18 Flying Colors 'A' 10:26.60 10:37.50
19 Ann Arbor TC 'A' 10:42.22 10:38.12
20 Team Mojo 'A' 10:44.43 10:38.46
21 Kmr TC 'A' 10:06.12 10:39.07
22 Ledges TC 'A' 10:31.66 10:44.64
23 Glr 'A' 10:37.38 10:48.82
24 Jackalopes 'A' 10:39.51 10:54.93
-- EN Fuego TC 'A' 10:31.08 DQ
Girls Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Breen TC 'A' 13:01.55 12:19.10
2 Ali-00ps 'A' 12:37.26 12:21.03
3 The Runnery 'A' 12:34.90 12:29.45
4 Spirit OF Pre 'A' 12:49.43 12:48.66
5 Jackalopes 'A' 13:12.90 12:51.45
6 H-H Running Club 'A' 13:10.75 13:06.96
7 Possum Nuggetts 'A' 13:35.13 13:11.26
8 Final Boss 'A' 13:33.76 13:15.35
9 Kmr TC 'A' 13:24.00 13:18.61
10 Chicas Rapidas 'A' 13:34.74 13:19.58
11 Distance Demons 'A' 13:49.87 13:26.59
12 Red Tide 'A' 13:46.05 13:27.53
13 Glr 'A' 13:47.41 13:36.61
14 Winter Adventure 'A' 13:40.27 13:41.99
15 Rinnin Gear 'A' 13:47.00 13:42.43
16 Ann Arbor Youth TC 'A' 13:16.39 13:44.53
17 Ithaca TC 'A' 13:36.12 13:52.48
18 Spider Monkeys 'A' 13:39.28 13:58.20
Girls High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Caldwell, Nyki Unattached 5-06.00 5-08.00
2 Sandbrook, Rachelle Unattached 5-02.00 5-02.00
3 Duncan, Phoenix Unattached 5-02.00 5-00.00
3 Lipa, Lindsey Unattached 5-00.00 5-00.00
3 Hendler, Ola Unattached 5-00.00 5-00.00
3 Gayda, Alison Unattached 5-02.00 5-00.00
3 Oleary, Cera Unattached 5-04.00 5-00.00
8 Waltz, Samantha Unattached 5-00.00 J5-00.00
8 Rooker, Amy Unattached 5-00.00 J5-00.00
10 McDONNELL, Senclair Unattached 5-05.00 J5-00.00
11 Ellithorpe, Donna Unattached 5-00.00 4-09.00
Girls Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wesley, Tori Unattached 12-00.00 12-03.00
2 Powell, Kassie Unattached 12-01.00 11-09.00
3 Rancourt, Katie Unattached 12-00.00 J11-09.00
4 London, Brittany Unattached 12-03.00 11-03.00
5 Wieber, Kirstie Unattached 11-09.00 J11-03.00
6 Williams, Jax Unattached 10-09.00
6 Lynch, Danielle Unattached 10-06.00 10-09.00
8 Conter, Micaela Unattached 11-00.00 J10-09.00
9 Pollatz, Janina Unattached 11-06.00 J10-09.00
10 Tewksbury, Claire Unattached 11-00.00 J10-09.00
11 Wantuck, Chaeli Unattached 10-06.00 10-03.00
11 Morris, Carley Unattached 10-09.00 10-03.00
13 Schichtel, Elizabeth Unattached 11-06.00 J10-03.00
14 Love, Halley Unattached 10-09.00 J10-03.00
15 Carpenter, Elizabeth Unattached 11-03.00 J10-03.00
16 Davis, Emily Unattached 9-09.00 9-09.00
16 Hibbard, Clarice Unattached 9-09.00 9-09.00
16 Stanley, Ashley Unattached 9-09.00 9-09.00
19 Smith, Samantha Unattached 10-00.00 J9-09.00
20 Tepper, Taylor Unattached 10-00.00 J9-09.00
21 Michelin, Alexis Unattached 9-09.00 J9-09.00
22 Kennedy, Emily Unattached 9-09.00 9-03.00
22 Bilbao, Carmen Unattached 10-00.00 9-03.00
24 Wolfe, Melissa Unattached 9-09.00 J9-03.00
-- Devenney, Jordan Unattached 10-09.00 FAIL
-- Showers, Brehanna Unattached 10-06.00 FAIL
-- Schornak, Jennifer Unattached 11-06.00 FAIL
Girls Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Schiller, Victoria Unattached 18-03.50 18-04.75
2 Goodson, Markala Unattached 17-01.50 18-00.75
3 Crawford, Christina Unattached 17-10.50 17-10.50
4 Walker, Maurisha Unattached 16-07.00 17-00.50
5 Davis, Joylisa Unattached 17-11.00 J17-00.50
6 Pollatz, Janina Unattached 16-07.00 16-11.00
7 Brezezinski, Mary Kay Unattached 15-11.50 16-10.25
8 Lewis, Michaela Unattached 17-09.00 16-07.00
9 Kelley, Derriana Unattached 16-05.50
10 Miller, Allix Unattached 15-11.00 15-11.50
11 Canup, Margaux Unattached 16-06.00 15-10.25
12 Strasser, Caroline Unattached 16-10.00 15-10.00
13 Hughbanks, LaMICAH Unattached 15-09.75 15-08.00
14 Robinson, Brittany Unattached 16-05.00 15-00.00
14 Carter, Madison Unattached 13-11.00 15-00.00
16 Schilders, Lacey Unattached 16-01.00 14-11.75
17 Wan, Sherry Unattached 15-11.50 13-11.50
Girls Triple Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McGEE, Dynasty Unattached 34-11.00 37-00.25
2 Lewis, Michaela Unattached 38-01.00 35-08.00
3 Urdahl, Nicole Unattached 34-01.00 33-02.50
4 Gomex-Lirr, Maria Unattached 32-02.50 32-08.50
5 Beaucham, Sarah Unattached 31-03.25 31-11.50
6 Rudolson, Dina Unattached 31-09.50 31-09.75
7 Wan, Sherry Unattached 30-10.50 31-06.75
8 Ryan, Sara Unattached 32-09.00 30-09.25
9 McGEE, China Unattached 27-01.00 28-11.00
Girls Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bursey, Angie Unattached 39-09.00 41-04.75
2 Mann, Brittany Unattached 42-04.75 41-02.75
3 Walworth, Kayla Unattached 39-08.00 39-09.50
4 Flanary, Shana Unattached 37-00.00 36-06.75
5 Halliday, Emily Unattached 36-08.00 36-00.75
6 Delamar, Audra Unattached 34-00.00 36-00.00
7 Brunner, Sloane Unattached 34-10.00 35-09.00
8 Freeman, Tori Unattached 35-02.00 35-05.25
9 Porteau, Caitlin Unattached 34-05.25 34-04.50
10 Cousineau, Becca Unattached 35-02.00 34-01.00
11 Meyers, Kendra Unattached 35-04.00 32-07.75
12 Reimink, Rachel Unattached 33-07.00 32-05.50
13 Marion, Darcie Unattached 34-10.00 30-08.00
14 Presberry, Joi Unattached 33-09.25 26-00.50
Girls Weight Throw
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mann, Brittany Unattached 45-02.50 47-08.00
2 Flanary, Shana Unattached 45-06.00 47-03.00
3 Meyers, Kendra Unattached 43-00.00 46-01.25
4 Halliday, Emily Unattached 36-11.00 40-11.25
5 Cousineau, Becca Unattached 31-04.50 35-06.00
6 Reimink, Rachel Unattached 36-06.00 35-05.75
7 Dameron, Shanese Unattached 31-10.00 35-05.00
8 Delamar, Audra Unattached 35-09.00 35-01.00
9 Duncan, Sharlona Unattached 27-06.00 29-05.00
10 Mitchell, Makala Unattached 31-00.00 26-10.25
11 Dorsey, Symone Unattached 26-04.00 26-06.75
12 Gilbert, Meredith Unattached 24-05.00 24-09.50
13 Holyfield, Brittany Unattached 26-00.00 23-09.00
14 Frazier, Camille Unattached 25-05.50 21-03.00
Boys 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Green, Will Unattached 6.95 6.99Q 5
2 Redwine, Kyle Unattached 6.99 7.02Q 4
3 Lewis, Leander Unattached 7.05 7.03Q 2
4 Pewee, Max Unattached 7.05 7.08Q 1
5 Morris, Malcolm Unattached 7.02 7.12Q 3
6 Lumpkin, Darren Unattached 7.11 7.08q 4
7 Hallowell, Delonte Unattached 7.10 7.14q 2
7 Clark, Tyler Unattached 7.11 7.14q 3
9 Mitchell, Aaron Unattached 7.12 7.16q 5
10 Taylor, Raymon Unattached 7.06 7.19q 1
11 Edwards, Berkely Unattached 7.15 7.20q 4
12 Conley, Jacob Unattached 7.23 7.21q 5
13 Kirk, Davontae Unattached 7.17 7.22q 1
14 Sweet, Nick Unattached 7.25 7.24q 2
14 Hinamanu, Ben Unattached 7.17 7.24q 2
16 Hayes, Justice Unattached 7.21 7.25q 2
17 Thompson, Kendall Unattached 7.24 7.27 3
18 Allen, Maurice Unattached 7.24 7.28 4
19 Cremeans, Michael Unattached 7.33 7.30 3
20 Melinn, Ross Unattached 7.31 7.31 2
20 Vanderhyde, Connor Unattached 7.34 7.31 2
22 Atwater, Rasheed Unattached 7.26 7.35 1
23 Gollman, Marquez Unattached 7.33 7.36 5
24 Arnett, D'Anthony Unattached 7.18 7.37 1
25 Hill, Trea Unattached 7.31 7.38 3
26 Steinbeck-Riley, Travis Unattached 7.23 7.39 5
27 Harrell, Mario Unattached 7.34 7.43 1
27 Johnson, Jeff Unattached 7.32 7.43 4
29 Wysinger, Kylon Unattached 7.29 7.45 1
30 Akers, Christian Unattached 7.32 7.72 5
Boys 60 Meter Dash
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Lewis, Leander Unattached 7.03 6.94Q 1
2 Green, Will Unattached 6.99 6.98Q 2
3 Redwine, Kyle Unattached 7.02 6.95Q 1
4 Morris, Malcolm Unattached 7.12 7.02Q 2
5 Taylor, Raymon Unattached 7.19 6.96Q 1
6 Pewee, Max Unattached 7.08 7.03Q 2
7 Lumpkin, Darren Unattached 7.08 6.98Q 1
8 Mitchell, Aaron Unattached 7.16 7.09Q 2
9 Hallowell, Delonte Unattached 7.14 6.99 1
10 Edwards, Berkely Unattached 7.20 7.07 1
11 Hinamanu, Ben Unattached 7.24 7.12 1
12 Conley, Jacob Unattached 7.21 7.15 2
13 Clark, Tyler Unattached 7.14 7.17 2
14 Hayes, Justice Unattached 7.25 7.21 2
15 Kirk, Davontae Unattached 7.22 7.21 2
16 Sweet, Nick Unattached 7.24 7.28 1
Boys 60 Meter Dash
=========================================================================
Name Year School Semis Finals
=========================================================================
Finals
1 Redwine, Kyle Unattached 6.95 6.94
2 Morris, Malcolm Unattached 7.02 6.96
3 Taylor, Raymon Unattached 6.96 6.97
4 Lewis, Leander Unattached 6.94 6.98
5 Lumpkin, Darren Unattached 6.98 6.98
6 Pewee, Max Unattached 7.03 7.02
7 Green, Will Unattached 6.98 7.03
8 Mitchell, Aaron Unattached 7.09 7.14
Boys 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Sanders, Austin Unattached 22.58 22.48 4
2 Askew, William Unattached 22.82 22.60 3
3 Wilcher, Kishon Unattached 22.63 22.76 4
4 Hopson, D'Ontne Unattached 22.90 22.80 3
5 Erin, Jason Unattached 23.01 22.82 2
6 Richardson, Terry Unattached 22.78 22.85 3
7 Witherspoon, Brian Unattached 22.90 22.87 2
8 Merriweather, Robert Unattached 22.76 23.04 4
9 McDADE, Hayden Unattached 22.84 23.08 3
10 McDONALD, James Unattached 22.76 23.13 4
11 Aririguzo, Jeffrey Unattached 23.16 23.24 2
12 Hampton, MC Unattached 23.41 23.66 1
13 Fondern, Deon Unattached 23.35 23.67 1
14 Hardy, Payton Unattached 23.49 23.94 1
-- Goodman, Anthony Unattached 23.35 DQ 2
Boys 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
