2010 Qualifying Standards-MITS State Championships

 All times FAT

Boys Mark Girls Mark
60m Dash 7.35 60m Dash 8.60
60m Hurdles 9.25 60m Hurdles 10.60
200m Dash 23.70 200m Dash 28.00
400m Dash 53.30 400m Dash 1:03.80
800m Run 2:03.50 800m Run 2:30.00
1600m Run 4:42.00 1600m Run 5:40.00
3200m Run 10:00.00 3200m Run 12:12.00
High Jump 6' 0" High Jump 5' 0"
Pole Vault 13' 0" Pole Vault 9' 9"
Long Jump 20' 4" Long Jump 15' 9"
Triple Jump 34' 0" Triple Jump 25' 0"
Shot Put 48' 0" Shot Put 33' 6
Weight Throw 39' 0" Weight Throw 21'0"
4 x 200m Relay 1:37.50 4 x 200m Relay 1:55.00
4 x 400m Relay 3:42.00 4 x 400m Relay 4:25.00
4 x 800m Relay 8:45.00 4 x 800m Relay 10:50.00
DMR 11:17.00 DMR 13:35.00